| S. No. | Category | AC Room | Non-AC Room | Suite | |||
|---|---|---|---|---|---|---|---|
| X class cities | Other cities | X class cities | Other cities | X class cities | Other cities | ||
| 1 | Serving and retired officers of NARS (ICAR/SAU) on private visit | 500 | 300 | 300 | 200 | 800 | 500 |
| 2 | Serving and retired officers of NARS (ICAR/SAU) on official visit | 750 | 450 | 450 | 300 | 1500 | 1000 |
| 3 | Serving officers of Central/ State/ Autonomous organizations/ PSUs on official or private visit | 1000 | 800 | 800 | 500 | 2000 | 1500 |
| 4 | Private visitors i.e. other than ICAR, SAUs, Central or State Govt. etc. | 1500 | 1000 | 1000 | 750 | 2500 | 2000 |
| 5 | Foreign visitors (SAARC Nation) | 3000 | 2000 | 2000 | 1800 | 3500 | 3000 |
| 6 | Foreign Visitors (Other than SAARC Nation) | 4000 | 3000 | 3000 | 2500 | 4500 | 4000 |
| 7 | Dormitory (per bed of approx. 6 ft. X 3 ft. size) | 150 | 100 | 100 | 75 | ----- | ----- |
Email: ciah@nic.in
Guest House Format word Guest Houe Format pdfYou can contact us in office timings in working days.
ICAR- Central Institute for Arid Horticulture
Sri Ganganagar Highway, Beechhwal,
Bikaner-334 006, Rajasthan