| S.No. | Crop | No. Of Varieties | Proposed Variety | Characteristics | Variety image |
|---|---|---|---|---|---|
| 1. | Watermelon | 01 | AHW/BR-37 (Thar Tripti) | The fruits are attractive and characterized by green stripes. It produced round fruits weighing 2.4-3.6 kg having diameter of 16-20 cm. Flesh colour is light red with 11.2-12.28% TSS and rind thickness (1.5-1.8 cm). It took 75-80 days for first picking of fruits after sowing. It is tolerant to high temperature conditions. Yield potential is 237.7-693.5 q/ ha in Zone VII. In Zone VII, AHW/BR-37 resulted 36.79% increase in yield in IET trials over Arka Manik (C) and 25.72% increase in pooled data of AVT-I and AVT-II over Arka Manik (C). Identified for release in Agro-climatic Zone VII (Semi-arid Lava Plateaux and Central High Lands) during 41st Annual Group Meeting of All India Coordinated Research Project on Vegetable Crops held at SKUAS&T, Srinagar, (Jammu and Kashmir) during 03-05 June, 2023. | ![]() |
| S.No. | Crop | No. Of Varieties | Proposed Variety | Characteristics | Variety image |
|---|---|---|---|---|---|
| 1. | Jamun (Syzygium cuminii skeel.) | 01 | Goma Priyanka (GJ-2) | Fruits are good in test having 16.86 TSS 0Brix. Fruit are rich in Vitamin C (45.44 mg/100g). Yield potential is 30 kg/plant. | ![]() |
| 2. | Karonda (Carissa carandas L) | 01 | Thar Kamal (CHESK-2) | Dwarf, early, precocious bearer and suitable for high density planting. Fruit weight- 4.97 g having 93.64 per cent pulp and 9.540Brix TSS, 0.64% acidity, 30.41 mg/100g vitamin C. Fruit yield 13.00 kg/ plant. It is suitable for processing purpose due to deep red skin colour for making candy and jelly making. | ![]() |
| 3. | Chironji (Buchanania lanzan Spreng.) | 01 | Thar Priya (CHESC -7) | Dwarf, precocious bearer and suitable for high density planting. It is suitable for table and processing purpose due to high pulp content, TSS, sugar and kernel content. It recorded 23.900Brix TSS, 1.24% acidity, 13.06% total sugar, 6.67% reducing sugar, 48.70 mg/100g vitamin C and 31.36% kernel protein. The fruit yield is 11.90 kg yield/plant having 1.15 g fruit weight. | ![]() |
| 4. | Tamarind (Tamarindus indica L.) | 01 | Goma Prateek (CHEST-L3) | A good quality fruit of tamarind having long pod 16.70 cm and 1.25 cm breadth in size. Pod weight is 26.70 g having TSS 710Brix and acidity is 14.06 %. Vitamin C is 17.53 mg/100g. Yield: 58.50 kg/tree. | ![]() |
| 5. | Phalsa (Grewia subinaequalis D.C.) | 01 | Thar Pragati (CHESP -13) | Dwarf, precocious, drought tolerant and suitable for high density planting. Fruit ripens in 60 days from fruit set. Yield: 3-4 kg per plant, Fruit weight: 2.1 g, pulp weight: 1.9g, Pulp: 90.4%, TSS: 20.12 0Brix, Acidity: 3.12 %, Total sugar: 12.42 %, Reducing Sugar: 8.10%, Vitamin C: 19.12 mg/100g. It is suitable for table and processing purpose. | ![]() |
| 6. | Bael (Aegle marmelos Correa) | 02 | Goma Yashi (CHESB-1) | Bearing starts from 2nd year of in-situ patch budded plants. Matures during March and belongs to mid maturing group under semiarid ecosystem. Yield: 89.23 kg. Suitable for processing. | ![]() |
| Thar Divya (CHESB.5) | Fruit ripens in 270 days from fruit set. comparatively earliest in maturity. Drought tolerant. Yield/plant is 85.20 kg. fruit weight 1.51 kg, shell weight 220g, locules in cross section 13-15, pulp 70.50%, TSS pulp 370Brix, TSS mucilage 49.500B, acidity 0.30% and Vitamin C 19.80 mg/100g pulp. It is highly suitable for powder and RTS owing to attractive pulp colour and fine fibre content. | ![]() |
|||
| 7. | Pumpkin (Cucurbita moschata Duch.ex.Poir.) | 01 | Thar Kavi (CHES Pumpkin-1) | Moderately vigorous, drought tolerant, female flower produces at 12-13 node and anthesis at 43 days. Moderately resistant to fruit fly, powdery mildew & pumpkin mosaic virus under field conditions. Takes 80-85 days after sowing for harvest of green fruits and 110-120 days for ripe fruits. Fruit weight: 900g. Yield: 7-8 kg per plant (35-36 t/ha), TSS: 8.5 0Brix, Acidity: 0.87 %, Carotene content: 2.36 mg/100g. Suitable for culinary purpose | ![]() |
| 8. | Moringa (Moringa oleifera Lam) | 01 | Thar Harsha (CHESD-1) | Fruit yield: 45-48 kg per plant, (53-54 t/ha, pod weight: 155.3g, Pod length: 1.06m, Protein content: 9.3 g, Vitamin C: 246 mg, Vitamin A content: 9783 IU. Late maturing type (160-180 days after sowing), drought hardy. Resistant to leaf eating caterpillar and moderately resistant to fruit fly under field condition, Tolerant to moisture and heat stress. Pods suitable for culinary purpose and leaves suitable for both vegetable and fodder purpose | ![]() |
| 9. | Mahua (Bassia latifolfa Roxb.) | 01 | Thar Madhu (CHESM-10) | Dwarf, precocious and suitable for high density planting. Fruit yield 20.10 kg per tree and dry flower 6.30 kg per tree under rainfed conditions of hot semi-arid ecosystem. Fruit ripens in 90-105 days from fruit set. Fruit weight 29.0g TSS 14.26 0Brix, Acidity 0.10 (%), Total sugars 10.80%, Vitamin C 48.38 mg/100g. Mahua flowers used in preparation of distilled liquors, cake, vinegar, jam, syrup and honey. Flowers and spent flowers (after fermentation) are utilized as feed for livestock. Seeds oil used for manufacturing vanaspati ghee, soap, greases and cosmetics and pressed seed cakes used as manure and having insecticidal properties. | ![]() |
| 10. | Khirni (Monilkara hexandra (Roxb.) Dubard) Correa) | 01 | Thar Rituraj (CHESK-10) | Semi-dwarf, precocious, fruit ripens in 120-125 days from fruit set suitable for high density planting. It recorded 24.730Brix TSS, 0.32% acidity, 17.80% total sugar, 28.33 mg/100g vitamin C. The fruit yield is 10-16 kg/tree having 5.20 g fruit weight. | ![]() |
The following variety recommended by State Seed Sub Committee for Agricultural and Horticultural Crops (SSSC) vide letter No. Cag/SSSC/2022-24/05-39 dated 03/04/2024 issued by Commissionerate of Agriculture, Govt of Rajasthan
| S.No. | Crop | No. Of Varieties | Proposed Variety | Characteristics (Added by Institute.) | Variety image |
|---|---|---|---|---|---|
| 1. | Snap melon | 01 | Thar Mahak (AHS-82) | Very early duration fruit harvest starts 65-70 days, yield 225-248 q/ha. The flesh is light pink, sweet having 4.3-4.9 per cent TSS. No disease and pest occurrence in hot arid climate. | ![]() |
| 2. | Kachri | 01 | Thar Kasturi (AHK-119) | Very early fruits are ready for picking in 65-70 days after sowing, Yield 95-100 q/ha. Fruits are small, egg shaped weighing 50-60 g. No disease and pest occurrence in hot arid climate. | ![]() |
| 3. | Mateera | 02 | Thar Manak | It is very early. First marketable harvesting 75-80 DAS. yield potential is 285.2 q/ha. No disease and pest occurrence in hot arid climate. | ![]() |
| Thar Madhur | Early maturing variety, flesh dark pink, solid (firm) with good eating quality and taste having 8.0 to 8.4% TSS. Tolerates high temperature. Yield 298.5 q/ha. No disease and pest occurrence in hot arid climate. | ![]() |
|||
| 4. | Khejri | 01 | Thar Shobha | Early, Yield Sangari 4.25 kg/tree, Loong 7.22-8.15 kg/ha. No disease and pest occurrence in hot arid climate. | ![]() |
| 5. | Muskmelon | 01 | Thar Mahima | Early 75-80 days, Yield 193.7 q/ha. Moderately resistant against Fusarium wilt, moderately resistant against fruit fly | ![]() |
You can contact us in office timings in working days.
ICAR- Central Institute for Arid Horticulture
Sri Ganganagar Highway, Beechhwal,
Bikaner-334 006, Rajasthan