| S. No. | Title | Download |
|---|---|---|
| 1. | Seed, Plant and Farm Produce Rates (CHES)- 2025 | Download |
| 2. | Seed, Plant and Farm Produce Rates (CHES)- 2024 | Download |
| 3. | Seed, Plant and Farm Produce Rates- 23-01-2023 | Download |
| 4. | Farm Produce Rates- 16-07-2022 | Download |
| 5. | खेजडी के पौधों की बिक्री सूचना | Download |
| 4. | Farm Produce Rates- 10-06-2021 | Download |
| 6. | fresh vegetalbe/fruits rates- 17-02-2021 | Download |
| 7. | बीज विक्रय सूचना- 29.01.2021 | Download |
| 8. | सब्जी बीज | Download |
| 9. | आंवला माउथ फ्रेशनर | Download |
| 10. | खेजडी एवं बेर के पौधों की बिक्री सूचना | Download |
| 11. | बीज विक्रय सूचना | Download |
| 12. | Mustard grain-sale price 30.04.2020 | Download |
| 13. | बीज विक्रय सूचना | Download |
| 14. | सब्जियों के सत्य प्रमाणित बीजों का विक्रय दिनांक 06 फरवरी 2020 | Download |
| 15. | Rate of Farm Produce Mandarin Fruit 13_11_2019 | Download |
| 16. | Rate of Farm Produce 13_07_2019 | Download |
| 17. | Rate of Farm Produce (Plants/cutting etc) 2019 | Download |
| 18. | विक्रय हेतु फार्म उत्पापदों की दरें 10.05.2019 | Download |
| 19. | बीज विक्रय दिवस दिनांक 29.01.2019 | Download |
| 20. | Rate of Farm Produce/ seeds 2019 | Download |
| 21. | Rate of Farm Produce w.e.f. 14.11.2018 | Download |
| 22. | Availability of seed of vegetable crops | Download |
| 23. | Availability of seed of vegetable crops | Download |
| 24. | Rate list of seed and planting material w.e.f. 07.07.2018 | Download |
| 25. | Rate of Fresh Date palm In Packing w.e.f. 12.07.2018 | Download |
| 26. | Availability of quality planting material of arid fruit crops from end of August 2017 | Download |
You can contact us in office timings in working days.
ICAR- Central Institute for Arid Horticulture
Sri Ganganagar Highway, Beechhwal,
Bikaner-334 006, Rajasthan