| S. No. | Title | Download |
|---|---|---|
| 1. | Annual Report 2024 | Download |
| 2. | Annual Report 2023 | Download |
| 3. | Annual Report 2022 | Download |
| 4. | Annual Report 2021 | Download |
| 5. | Annual Report 2020 | Download |
| 6. | Annual Report 2019 | Download |
| 7. | Annual Report 2018-2019 | Download |
| 8. | Annual Report 2017-2018 | Download |
| 9. | Annual Report 2016-2017 | Download |
| 10. | Annual Report 2015-2016 | Download |
| 11. | Annual Report 2014-2015 | Download |
| 13. | Annual Report 2013-2014 | Download |
| 14. | Annual Report 2012-2013 | Download |
| 15. | Annual Report 2011-2012 | Download |
| 16. | Annual Report 2010-2011 (X) | Download |
| 17. | Annual Report 2009-2010 (X) | Download |
| 17. | Annual Report 2008-2009 (X) | Download |
| 18. | Annual Report 2007-2008 (X) | Download |
| 12. | Annual Report 2006-2007 (X) | Download |
| 19. | Annual Report 2005-2006 (X) | Download |
| 20. | Annual Report 2004-2005 (X) | Download |
| 21. | Annual Report 2003-2004 (X) | Download |
| 22. | Annual Report 2002-2003 (X) | Download |
| 23. | Annual Report 2001-2002 | Download |
| 24. | Annual Report 2000-2001 | Download |
| 25. | Annual Report 1999-2000 | Download |
| 26. | Annual Report 1998-99 | Download |
| 27. | Annual Report 1997-98 | Download |
| 28. | Annual Report 1996-97 | Download |
| 29. | Annual Report 1995-96 | Download |
| 30. | Annual Report 1994-95 | Download |
| 31. | Annual Report 1993-94 | Download |
You can contact us in office timings in working days.
ICAR- Central Institute for Arid Horticulture
Sri Ganganagar Highway, Beechhwal,
Bikaner-334 006, Rajasthan