| SAU based Coordinating Centres | ||||||
|---|---|---|---|---|---|---|
| S. No. | Name of Centres | Scientific | Technical | Adm. | Supp. | Total |
| 1. | Abohar | 01 | 01 | 0 | 03 | 05 |
| 2. | Anantapur | 02 | 03 | 0 | 02 | 07 |
| 3. | Aruppukottai | 03 | 03 | 0 | 04 | 10 |
| 4. | Bawal | 04 | 03 | 0 | 03 | 10 |
| 5. | Bikaner (SKRAU) | 03 | 03 | 0 | 03 | 09 |
| 6. | Jobner | 04 | 03 | 0 | 05 | 12 |
| 7. | Ayodhya | 03 | 03 | 0 | 04 | 10 |
| 8. | Mundra | 03 | 03 | 0 | 04 | 10 |
| 9. | S.K. Nagar | 03 | 03 | 0 | 04 | 10 |
| 10. | Rahuri | 04 | 03 | 0 | 04 | 11 |
| 11. | Jabalpur | 02 | 02 | 0 | 02 | 06 |
| 12. | Jadhavwadi | 02 | 02 | 0 | 02 | 06 |
| 13. | Ambajogai | 02 | 02 | 0 | 02 | 06 |
| 14. | Jhalawar | 02 | 02 | 0 | 02 | 06 |
| 38 | 36 | 0 | 44 | 118 | ||
| ICAR based voluntary centres | ||||||
| 15. | IIHR, Bengaluru | 03 | - | - | - | 03 |
| 16. | CISH, Lucknow | 03 | - | - | - | 03 |
| 17. | CIAH, Bikaner | 03 | - | - | - | 03 |
| 18. | NRC on pomegranate Solapur | 02 | - | - | - | 02 |
| ICAR based centres | ||||
|---|---|---|---|---|
| S. No. | Name of the State | Address of the Centre | Year of Establishment | Mandate Crops |
| 1. | Rajasthan | ICAR-CIAH, Bikaner | 2006 | Ber, Aonla, Bael, Custard apple, Lasoda, Tamarind, Jjamun and Pomegranate |
| 2. | Karnataka | ICAR-IIHR, Bengaluru | 1991 | Pomegranate and Custard apple. |
| 3. | Uttar Pradesh | ICAR-CISH, Lucknow | 2006 | Aonla, Jamun and Bael |
| 4. | Maharashtra | ICAR-NRC on Pomegranate, Solapur | 2015 | Pomegranate |
You can contact us in office timings in working days.
All Indian Coordinated Research Project on ARID Zone Fruits
ICAR- Central Institute for Arid Horticulture
Sri Ganganagar Highway, Beechhwal,
Bikaner-334 006, Rajasthan